De vorderingen van de Oekraïense strijdmachten op Russisch grondgebied sinds 4 juni tot 27 juni 2023.
Via Southfront.
Via Southfront.
Cookie | Duur | Beschrijving |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
sessionId | 9 years 9 months 3 days 15 hours 8 minutes | This cookie, set by Microsoft, is used by the website to store the user's session ID and is sent with each request to the ASP.NET application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
XSRF-TOKEN | 9 years 9 months 3 days 15 hours 8 minutes | This cookie is set by Wix and is used for security purposes. |
Cookie | Duur | Beschrijving |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duur | Beschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_rumble | 1 minute | Google Analytics sets this cookie to throttle request rate. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tp | 9 years 9 months 3 days 15 hours 8 minutes | This cookie is used by Bombora to collect information that is used either in aggregate form, to help understand how websites are being used or how effective marketing campaigns are, or to help customize the websites for visitors. |
Cookie | Duur | Beschrijving |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duur | Beschrijving |
---|---|---|
_web_session | session | No description available. |
auth_token | 1 year | No description |
DEVICE_INFO | 5 months 27 days | No description |
gt_auto_switch | 7 years 10 months 14 days 16 hours 2 minutes | No description available. |
newsletter_leads | 5 days | No description available. |
Rusland heeft blijkbaar een zomerreces ingelast ? !
Ukros only took parts of the grey zone, they have not approached the 1st line of defense of the Ruskies yet. The Ukros have achieved nothing, except for loss of men and lots of $ and lots of modern Western weapons.
Kijk, je gooit er een paar honderd miljard tegenaan en dan heb je ook niks!
Ach ze kunnen alle kaarten wel voor leggen en zeggen dit hebben we heroverd, maar hoe was het voor het lente/zomer offensief? En was dat het waard met die verliezen die ze hebben geleden. Ik weet dat het westen overwinning in grondoppervlakte meet en niet het verlies in manschappen en materieel. Terwijl Rusland zijn overwinningen in het aantal manschappen en materieel meet wat ze van de vijand vernietigen en het oppervlakte van het grondgebied als het speelveld van de bewegingsoppervlakte. Je wint van de vijand om die uit te schakelen, niet alleen met de PR en grondstuk oppervlakte.